Event Information
| Event: | CHSC Board Meeting |
| Location: | Round Table - Lichen |
| Date: | February 20, 2008 |
| Time: | 7:00-9:00 PM |
| Description: | |
| Event: | CHSC Board Meeting |
| Location: | Round Table - Lichen |
| Date: | March 19, 2008 |
| Time: | 7:00-9:00 PM |
| Description: | |
| Event: | CHSC Board Meeting |
| Location: | Round Table - Lichen |
| Date: | April 16, 2008 |
| Time: | 7:00-9:00 PM |
| Description: | |
| Event: | 08' Early Bird Registration |
| Location: | Citrus Heights Elementary |
| Date: | April 26, 2008 |
| Time: | 9:00AM-2:00PM |
| Description: | Come register your soccer star for the 2008 Season and Recieve $15 Off your club dues! |
| Event: | 08' Early Bird Registration |
| Location: | Citrus Heighs Elementary |
| Date: | May 8, 2008 |
| Time: | 7:00-8:30 PM |
| Description: | Come and Register your soccer star for the 2008 Season and recieve $10 off your club dues! |
| Event: | 08' Registration |
| Location: | Citrus Heights Elementary |
| Date: | May 10, 2008 |
| Time: | 9:00AM-2:00PM |
| Description: | Come and Register your soccer star for the 2008 Season. |
| Event: | CHSC Board Meeting |
| Location: | Round Table - Lichen |
| Date: | May 21, 2008 |
| Time: | 7:00-9:00 PM |
| Description: | |
| Event: | 08' Registration |
| Location: | Citrus Heights Elementary |
| Date: | May 24, 2008 |
| Time: | 9:00AM-2:00PM |
| Description: | Come and Register your soccer star for the 2008 Season. |
| Event: | CHSC Board Meeting |
| Location: | Round Table - Lichen |
| Date: | June 18, 2008 |
| Time: | 6:00-7:30 PM |
| Description: | |
| Event: | CHSC Coaches Meeting |
| Location: | Citrus Heights Field #1 |
| Date: | June 25, 2008 |
| Time: | 6:30-7:30 PM |
| Description: | 2008 CHSC Coaches Meeting, this is a quick meeting to get you a Preliminary Rosters before Oreintation. |
| Event: | CHSC Fireworks Booth |
| Location: | Food Max Parking Lot |
| Date: | June 28, 2008 |
| Time: | 12:00-9:00 PM |
| Description: | Come support the Citrus Heights Youth Soccer Club! Don't forget to enter the great raffles that will be going on when you purchase your fireworks!! |
| Event: | CHSC Fireworks Booth |
| Location: | Food Max Parking Lot |
| Date: | June 29, 2008 |
| Time: | 10:00AM-9:00PM |
| Description: | Come support the Citrus Heights Youth Soccer Club! Don't forget to enter the great raffles that will be going on when you purchase your fireworks!! |
| Event: | CHSC Fireworks Booth |
| Location: | Food Max Parking Lot |
| Date: | June 30, 2008 |
| Time: | 10:00AM-9:00PM |
| Description: | Come support the Citrus Heights Youth Soccer Club! Don't forget to enter the great raffles that will be going on when you purchase your fireworks!! |
| Event: | CHSC Fireworks Booth |
| Location: | Food Max Parking Lot |
| Date: | July 1, 2008 |
| Time: | 10:00AM-9:00PM |
| Description: | Come support the Citrus Heights Youth Soccer Club! Don't forget to enter the great raffles that will be going on when you purchase your fireworks!! |
| Event: | CHSC Fireworks Booth |
| Location: | Food Max Parking Lot |
| Date: | July 2, 2008 |
| Time: | 10:00AM-9:00PM |
| Description: | Come support the Citrus Heights Youth Soccer Club! Don't forget to enter the great raffles that will be going on when you purchase your fireworks!! |
| Event: | CHSC Fireworks Booth |
| Location: | Food Max Parking Lot |
| Date: | July 3, 2008 |
| Time: | 10:00AM-9:00PM |
| Description: | Come support the Citrus Heights Youth Soccer Club! Don't forget to enter the great raffles that will be going on when you purchase your fireworks!! |
| Event: | CHSC Fireworks Booth |
| Location: | Food Max Parking Lot |
| Date: | July 4, 2008 |
| Time: | 10:00AM-6:00PM |
| Description: | Come support the Citrus Heights Youth Soccer Club! Don't forget to enter the great raffles that will be going on when you purchase your fireworks!! |
| Event: | Orientation (U6, U8, U10) |
| Location: | CHSC Field 1 |
| Date: | July 8, 2008 |
| Time: | 6:30-7:30 PM |
| Description: | 2008 Orientation for all players in the U6, U8 & U10 divisions. |
| Event: | Orientation (U12, U14, U16 & U19)) |
| Location: | CHSC Field 1 |
| Date: | July 9, 2008 |
| Time: | 6:30-7:30 PM |
| Description: | This is the 2008 Orientation for all players in the U12 & U14 Divisions |
| Event: | Field Work Day |
| Location: | CHSC Complex |
| Date: | July 12, 2008 |
| Time: | 8:00AM-4:00PM |
| Description: | This is the first of 2 Field work days, come and get participation hours for your Team! |
| Event: | Team Parent / Coaches Meeting |
| Location: | 5300 Madison Ave |
| Date: | July 16, 2008 |
| Time: | 6:00-7:30 PM |
| Description: | This is our 2008 Team Parent / Coaches meeting. This will be in the same location as last year ... |
| Event: | Field Work Day |
| Location: | CHSC Complex |
| Date: | July 19, 2008 |
| Time: | 8:00AM-4:00PM |
| Description: | This is the last field work day .. come support your team! |
| Event: | CHSC Equipment / Practice Schedule Distribution |
| Location: | CHSC Storage Bin @ Complex |
| Date: | July 23, 2008 |
| Time: | 6:00-7:00 PM |
| Description: | ALL COACHES - Please make arrangements to pick up your equipment on this day, equipment may not be able to be distributed at a later date prior to your first practice! |
| Event: | Practice Begins! |
| Location: | All Divisions |
| Date: | August 1, 2008 |
| Time: | 5:00-8:00 PM |
| Description: | |
| Event: | CHSC Referee Standards Night |
| Location: | CHSC Complex, Field #1 |
| Date: | August 13, 2008 |
| Time: | 6:00-8:00 PM |
| Description: | This meeting is Mandatory for all referees who plan to work with CHSC in the 2008 Season. |
| Event: | CHSC Opening Day |
| Location: | CHSC Complex |
| Date: | August 16, 2008 |
| Time: | 7:30AM-4:00PM |
| Description: | |
| Event: | CHSC Board Meeting |
| Location: | Round Table - Lichen |
| Date: | August 20, 2008 |
| Time: | 7:00-9:00 PM |
| Description: | |
| Event: | CHSC Summer Bash |
| Location: | Multiple Locations |
| Date: | August 23, 2008 |
| Time: | 8:00AM-4:00PM |
| Description: | |
| Event: | CHSC Summer Bash |
| Location: | Multiple Locations |
| Date: | August 24, 2008 |
| Time: | 8:00AM-4:00PM |
| Description: | |
| Event: | CVYSL Coaches Meeting |
| Location: | TBA |
| Date: | August 26, 2008 |
| Time: | 6:00-8:00 PM |
| Description: | This meeting is mandatory for all coaches. |
| Event: | NO PRACTICES! |
| Location: | Citrus Heights Back to School |
| Date: | August 28, 2008 |
| Time: | 5:00-9:00 PM |
| Description: | No Practices are allowed on the fields as there is Back to School Night. |
| Event: | NO PRACTICES! |
| Location: | Sylvan Back To School |
| Date: | September 4, 2008 |
| Time: | 5:00-9:00 PM |
| Description: | There are no practices allowed on the fields due to Back to School night. |
| Event: | Player Passes Issued |
| Location: | CHSC Complex Field #1 |
| Date: | September 5, 2008 |
| Time: | 5:00-7:00 PM |
| Description: | In addition to your player passes you will recieve picture envelopes this day. *ONLY TEAM PARENT OR COACH NEED TO ATTEND* |
| Event: | League Play Begins |
| Location: | All Teams / All Ages |
| Date: | September 6, 2008 |
| Time: | 9:00AM-4:00PM |
| Description: | |
| Event: | CHSC Board Meeting |
| Location: | Round Table - Lichen |
| Date: | September 17, 2008 |
| Time: | 7:00-9:00 PM |
| Description: | |
| Event: | KICK-A-THON Money Due |
| Location: | 6930 Sutro Court |
| Date: | September 21, 2008 |
| Time: | 6:00-8:00 PM |
| Description: | |
| Event: | Picture Day |
| Location: | CHSC Complex Field #1 |
| Date: | October 1, 2008 |
| Time: | 5:00-7:00 PM |
| Description: | All teams MUST report at their scheduled time for pictures .. NO EXCEPTIONS |
| Event: | Picture Day - NO PRACTICES |
| Location: | CHSC Field #1 |
| Date: | October 1, 2008 |
| Time: | 5:00-8:00 PM |
| Description: | Picture Day - See Schedule. There are to be NO TEAM PRACTICES on either day! |
| Event: | Picture Day |
| Location: | CHSC Complex Field #1 |
| Date: | October 2, 2008 |
| Time: | 5:00-7:00 PM |
| Description: | All teams MUST report at their scheduled time for pictures .. NO EXCEPTIONS |
| Event: | Picture Day - NO PRACTICES |
| Location: | CHSC Field #1 |
| Date: | October 2, 2008 |
| Time: | 5:00-8:00 PM |
| Description: | Picture Day - See Schedule. There are to be NO TEAM PRACTICES on either day! |
| Event: | *AGM NOTIFICATION* |
| Location: | -REMINDER- |
| Date: | October 14, 2008 |
| Time: | 7:00-9:00 PM |
| Description: | THIS NOTICE WILL SERVE AS ELECTRONIC NOTIFICATION OF THE CHSC ANNUAL GENERAL MEETING SCHEDLUED FOR 11/16/2008. THIS IS A REMINDER. |
| Event: | CHSC Board Meeting |
| Location: | Round Table - Lichen |
| Date: | October 15, 2008 |
| Time: | 7:00-9:00 PM |
| Description: | |
| Event: | CHSC Halloween Shoot Out |
| Location: | Multiple Locations |
| Date: | October 25, 2008 |
| Time: | 8:00AM-4:00PM |
| Description: | |
| Event: | CHSC Halloween Shoot Out |
| Location: | Multiple Locations |
| Date: | October 26, 2008 |
| Time: | 8:00AM-4:00PM |
| Description: | |
| Event: | *AGM Notification* |
| Location: | -Reminder- |
| Date: | November 1, 2008 |
| Time: | 8:00AM-8:00PM |
| Description: | This is the last day for club members to add items to the AGM Agenda, please contact the Club Manager to add an item. |
| Event: | Final Day of League Play |
| Location: | All Teams / All Ages |
| Date: | November 15, 2008 |
| Time: | 9:00AM-4:00PM |
| Description: | |
| Event: | Equipment Return |
| Location: | CHSC Storage Bin |
| Date: | November 15, 2008 |
| Time: | 3:00-5:00 PM |
| Description: | |
| Event: | Annual General Meeting |
| Location: | TBA |
| Date: | November 16, 2008 |
| Time: | 7:00-9:00 PM |
| Description: | This is the Annual General Meeting of the Citrus Heights Soccer Club. A wrap up of the year will be given as well as election of officer for the 2009 Season. Please bring new ideas, if you are willing to help out we have a place for you!! |
| Event: | CHSC Board Meeting |
| Location: | Round Table - Lichen |
| Date: | November 19, 2008 |
| Time: | 7:00-9:00 PM |
| Description: | |
| Event: | Distric Cup (Preliminaries) |
| Location: | Multiple Locations |
| Date: | December 6, 2008 |
| Time: | 7:00AM-4:00PM |
| Description: | District Cup Preliminary Rounds begin. |
| Event: | Ernie Hazeltine Soccer Fest |
| Location: | Multiple Locations |
| Date: | December 6, 2008 |
| Time: | 7:00AM-4:00PM |
| Description: | This is the date Soccer Fest is played. |
| Event: | District Cup (Preliminaries) |
| Location: | Multiple Locations |
| Date: | December 7, 2008 |
| Time: | 7:00AM-4:00PM |
| Description: | District Cup Preliminaries Continue. |
| Event: | CYSA Founders Cup (Prelims) |
| Location: | Morgan Hill |
| Date: | December 13, 2008 |
| Time: | 8:00-4:00 PM |
| Description: | Preliminary round begins for U12-U14 of the CYSA Founders Cup |
| Event: | District Cup (Finals) |
| Location: | Multiple Locations |
| Date: | December 13, 2008 |
| Time: | 7:00AM-4:00PM |
| Description: | District Cup Finals are Played. |
| Event: | CYSA Founders Cup (Prelims) |
| Location: | Morgan Hill |
| Date: | December 14, 2008 |
| Time: | 8:00-4:00 PM |
| Description: | Preliminary round begins for U12-U14 of the CYSA Founders Cup |
| Event: | CHSC Board Meeting |
| Location: | Round Table - Lichen |
| Date: | December 17, 2008 |
| Time: | 7:00-9:00 PM |
| Description: | |

© 2008 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.
|